
Under Armour™ X The Block Zone Tee
Elevate your workouts with the Under ArmourⓇ athletic t-shirt. Its light, quick-drying fabric makes it a must for running, hiking, or hitting the gym.
• 60% cotton, 40% polyester
• Fabric weight: 7.41 oz./yd.² (251.24 g/m²)
• Unisex sizing, relaxed fit
• Split hem
• Heatseal Under ArmourⓇ logo
• Fuller cut
Size guide
| A (inches) | B (inches) | C (inches) | |
| S | 29 | 19 ½ | 9 ¼ |
| M | 29 ½ | 21 | 9 ½ |
| L | 30 | 22 ½ | 9 ¾ |
| XL | 31 | 24 | 10 |
| 2XL | 32 | 25 ½ | 10 ¼ |
| A (cm) | B (cm) | C (cm) | |
| S | 73.7 | 49.5 | 23.5 |
| M | 75 | 53.3 | 24.1 |
| L | 76.2 | 57.2 | 24.8 |
| XL | 78.7 | 61 | 25.4 |
| 2XL | 81.3 | 64.8 | 26 |
Elevate your workouts with the Under ArmourⓇ athletic t-shirt. Its light, quick-drying fabric makes it a must for running, hiking, or hitting the gym.
• 60% cotton, 40% polyester
• Fabric weight: 7.41 oz./yd.² (251.24 g/m²)
• Unisex sizing, relaxed fit
• Split hem
• Heatseal Under ArmourⓇ logo
• Fuller cut
Size guide
| A (inches) | B (inches) | C (inches) | |
| S | 29 | 19 ½ | 9 ¼ |
| M | 29 ½ | 21 | 9 ½ |
| L | 30 | 22 ½ | 9 ¾ |
| XL | 31 | 24 | 10 |
| 2XL | 32 | 25 ½ | 10 ¼ |
| A (cm) | B (cm) | C (cm) | |
| S | 73.7 | 49.5 | 23.5 |
| M | 75 | 53.3 | 24.1 |
| L | 76.2 | 57.2 | 24.8 |
| XL | 78.7 | 61 | 25.4 |
| 2XL | 81.3 | 64.8 | 26 |
Original: $45.99
-70%$45.99
$13.80Description
Elevate your workouts with the Under ArmourⓇ athletic t-shirt. Its light, quick-drying fabric makes it a must for running, hiking, or hitting the gym.
• 60% cotton, 40% polyester
• Fabric weight: 7.41 oz./yd.² (251.24 g/m²)
• Unisex sizing, relaxed fit
• Split hem
• Heatseal Under ArmourⓇ logo
• Fuller cut
Size guide
| A (inches) | B (inches) | C (inches) | |
| S | 29 | 19 ½ | 9 ¼ |
| M | 29 ½ | 21 | 9 ½ |
| L | 30 | 22 ½ | 9 ¾ |
| XL | 31 | 24 | 10 |
| 2XL | 32 | 25 ½ | 10 ¼ |
| A (cm) | B (cm) | C (cm) | |
| S | 73.7 | 49.5 | 23.5 |
| M | 75 | 53.3 | 24.1 |
| L | 76.2 | 57.2 | 24.8 |
| XL | 78.7 | 61 | 25.4 |
| 2XL | 81.3 | 64.8 | 26 |





















